The revisions let you track differences between multiple versions of a post.
Revision of BF3 Roster 4v4 from Thu, 17/05/2012 - 22:30
BF3 Competition Roster
Team IPX | Available | Comment | Team Roster | Attendance |
---|---|---|---|---|
Blood | - | - | 1 | - |
Deadite | - | - | 1 | - |
Limpet | - | - | 1 | - |
Mattatuide | - | - | 1 | - |
Stepup | - | - | 1 | - |
Hawkins | - | - | 2 | - |
Robag | - | - | 2 | - |
Legion | - | - | 2 | - |
Don-Robbery | - | - | 2 | - |
Fishey101 | - | - | 2 | - |
BF3 Free Player Roster
Team IPX Free Play Roster | Available | Comment | Team Roster | Attendance |
---|---|---|---|---|
Harminator | - | - | - | - |
Sha8dow | - | - | - | - |
Spudinator | - | - | - | - |
Kippa | - | - | - | - |
Silent | - | - | - | - |
Delta | - | - | - | - |
Comments
dfg
Not sure but i think i am in team 2 but im more than happy to stay in team 1.