Comparing two revisions:
Revisions for IPX vs Puppies - ETQW GA Ladder - S01G08
Sun, 02/03/2008 - 18:34 by ltmon | Sun, 02/03/2008 - 20:00 by n0mad | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
*Attendance*
| *Attendance*
| ||
- | ||_. Name||_. Willing to be captain for days marked as available?||_. Map Preference||_. Friday||_. Saturday||_. Sunday||
| + | ||_. Name||_. Willing to be captain for days marked as available?||_. Map Preference||_. Friday@9pm||_. Saturday@10pm||_. Sunday@8pm||
|
{background:#dddddd}. |Fuzz|Yes|Valley|No|No|Yes|
| {background:#dddddd}. |Fuzz|Yes|Valley|No|No|Yes|
| ||
{background:#FFFFFF}. |Ltmon|Yes|Sewer (bored of Valley)|Yes|Yes|Maybe|
| {background:#FFFFFF}. |Ltmon|Yes|Sewer (bored of Valley)|Yes|Yes|Maybe|
| ||
- | {background:#dddddd}. |-|-|-|-|-|-|
| + | {background:#dddddd}. |n0mad|No|Valley|Yes|No|No|
|
{background:#FFFFFF}. |-|-|-|-|-|-|
| {background:#FFFFFF}. |-|-|-|-|-|-|
| ||
{background:#dddddd}. |-|-|-|-|-|-|
| {background:#dddddd}. |-|-|-|-|-|-|
|
Revision of Sun, 02/03/2008 - 20:00:
IPX vs Puppies - Regulation Match 7
09/03/2008 20:00
09/03/2008 21:30
Australia/Sydney
Who: Team IPX v Puppies
Date: TBA
Time: TBA
Where: TBA
Password: TBA
Referee Requested: No
Practice session: TBA
Starting Map: 1) Valley, or 2) Canyon or 3) Sewer
Captain: TBA – volunteer for captaining in table below
Please choose from the following options:
Times:
- Friday 7th March, 9pm
- Saturday 8th March, 10pm
- Sunday 10th March, 8pm
Maps:
- Valley
- Canyon
- Sewer
Response Deadline
A response must be sent BEFORE 18:02pm 4/3/2008 by the team Captain
A DECLINE RESPONSE WILL BE SENT AT 15:30PM 4/3/2008 IF THERE IS NO CAPTAIN VOLUNTEERS/ENOUGH PLAYER RESPONSE
Attendance
Name | Willing to be captain for days marked as available? | Map Preference | Friday@9pm | Saturday@10pm | Sunday@8pm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuzz | Yes | Valley | No | No | Yes | |||||||
Ltmon | Yes | Sewer (bored of Valley) | Yes | Yes | Maybe | |||||||
n0mad | No | Valley | Yes | No | No | |||||||
- | - | - | - | - | - | |||||||
- | - | - | - | - | - | |||||||
- | - | - | - | - | - | |||||||
- | - | - | - | - | - | |||||||
- | - | - | - | - | - |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
- | - | - | ||||
- | - | - |