Comparing two revisions:
Revisions for IPX vs Puppies - ETQW GA Ladder - S01G08
Mon, 03/03/2008 - 19:10 by n0mad | Mon, 03/03/2008 - 21:56 by HarassmentPanda | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Body | |||
*Who:* Team IPX v Puppies
| *Who:* Team IPX v Puppies
| ||
- | *Date:* TBA
| + | *Date:* Sunday 9th March
|
- | *Time:* TBA
| + | *Time:* 8pm
|
- | *Where:* TBA
| + | *Where:* 144.140.154.119:31400
|
- | *Password:* TBA
| + | *Password:* In Email
|
*Referee Requested:* No
| *Referee Requested:* No
| ||
*Practice session*: TBA
| *Practice session*: TBA
| ||
- | *Starting Map:* 1) Valley, or 2) Canyon or 3) Sewer
| + | *Starting Map:* Sewer
|
- | *Captain*: TBA - volunteer for captaining in table below
| + | *Captain*: HarassmentPanda
|
- | + | ||
- | Please choose from the following options:
| + | |
- | + | ||
- | Times:
| + | |
- | # Friday 7th March, 9pm
| + | |
- | # Saturday 8th March, 10pm
| + | |
- | # Sunday 9th March, 8pm
| + | |
- | + | ||
- | Maps:
| + | |
- | # Valley
| + | |
- | # Canyon
| + | |
- | # Sewer
| + | |
- | + | ||
- | *Response Deadline*
| + | |
- | A response must be sent BEFORE 18:02pm 4/3/2008 by the team Captain
| + | |
- | *A DECLINE RESPONSE WILL BE SENT AT 15:30PM 4/3/2008 IF THERE IS NO CAPTAIN VOLUNTEERS/ENOUGH PLAYER RESPONSE*
| + | |
<!--break-->
| <!--break-->
| ||
{background:#FFFFFF}. |Bloodstorm|Yes|Any|No|No|Yes|
| {background:#FFFFFF}. |Bloodstorm|Yes|Any|No|No|Yes|
| ||
{background:#dddddd}. |Hashy|No|Sewer|Yes|Yes|Yes|
| {background:#dddddd}. |Hashy|No|Sewer|Yes|Yes|Yes|
| ||
- | {background:#FFFFFF}. |-|-|-|-|-|-|
| + | {background:#FFFFFF}. |HarassmentPanda|Yes|Volcano|Yes|Yes|Yes|
|
{background:#dddddd}. |-|-|-|-|-|-|
| {background:#dddddd}. |-|-|-|-|-|-|
| ||
{background:#FFFFFF}. |-|-|-|-|-|-|
| {background:#FFFFFF}. |-|-|-|-|-|-|
| ||
*Unavailable*
| *Unavailable*
| ||
||_. Team IPX||_. Confirmed||_. Comment||
| ||_. Team IPX||_. Confirmed||_. Comment||
| ||
- | {background:#dddddd}. |-|-|-|
| + | {background:#dddddd}. |Sha8doW|Maybe|Yes,Valley,Yes,Yes,Yes (if im not in Sydney, will keep updating)|
|
{background:#FFFFFF}. |-|-|-|
| {background:#FFFFFF}. |-|-|-|
| ||
{background:#dddddd}. |-|-|-|
| {background:#dddddd}. |-|-|-|
|
Revision of Mon, 03/03/2008 - 21:56:
IPX vs Puppies - Regulation Match 7
09/03/2008 20:00
09/03/2008 21:30
Australia/Sydney
Who: Team IPX v Puppies
Date: Sunday 9th March
Time: 8pm
Where: 144.140.154.119:31400
Password: In Email
Referee Requested: No
Practice session: TBA
Starting Map: Sewer
Captain: HarassmentPanda
Attendance
Name | Willing to be captain for days marked as available? | Map Preference | Friday@9pm | Saturday@10pm | Sunday@8pm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuzz | Yes | Valley | No | No | Yes | |||||||
Ltmon | Yes | Sewer (bored of Valley) | Yes | Yes | Maybe | |||||||
n0mad | No | Valley/Any | Yes | No | Yes | |||||||
Kazozza | No | Canyon | Yes | Yes | Yes | |||||||
Luckless | No | Any | Yes | Yes | Maybe | |||||||
Bloodstorm | Yes | Any | No | No | Yes | |||||||
Hashy | No | Sewer | Yes | Yes | Yes | |||||||
HarassmentPanda | Yes | Volcano | Yes | Yes | Yes | |||||||
- | - | - | - | - | - | |||||||
- | - | - | - | - | - |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Sha8doW | Maybe | Yes,Valley,Yes,Yes,Yes (if im not in Sydney, will keep updating) | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - |