Comparing two revisions:
Revisions for IPX vs Team Rampager - ETQW GA Ladder - S01G09
Sat, 03/07/2010 - 12:18 by Fuzz | Sun, 01/08/2010 - 10:46 by Fuzz | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Game | |||
+ | Enemy Territory Quake Wars | ||
Changes to Challenge Type | |||
+ | Competition / Ladder | ||
Changes to Competition | |||
+ | ETQW GA Ladder | ||
Changes to Map | |||
+ | |||
Changes to Season | |||
+ | 1 | ||
Changes to Match | |||
+ | |||
Changes to Opponent | |||
+ | |||
Changes to Server | |||
+ | |||
Changes to Result | |||
+ | |||
Changes to Score IPX | |||
+ | |||
Changes to Score Other | |||
+ |
Revision of Sun, 01/08/2010 - 10:46:
IPX vs Team Rampager - ETQW GA Ladder - S01G09
18/03/2008 20:30
18/03/2008 21:30
Australia/Sydney
Who: Team Rampager
Date@Time: Tuesday@8:30pm
Practice session: Not Separately Scheduled – If you can make it for a game on the Pubs on Monday around 8pm that would be cool but nothing formal as the schedule time was meant to be our new regular Prac scheduled time ;-)
Captain: HarassmentPanda or other volunteer
Where: 144.140.154.103:31000
Password: In Email
Referee Requested: No
Starting Map: Sewer
Result: 2-0 Team Rampager
One or two more Subs would be tops but we have the number any way so the challenge has been accepted.
Attendance
Name | Map Preference | Tuesday@8:30pm | Wednesday@9:00pm | Thursday 10:00pm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
HarassmentPanda | Sewer | Yes | Yes | Yes | ||||||
Fuzz | Sewer | Yes | No | No | ||||||
Kazozza | Sewer | Yes | Maybe | Yes | ||||||
Luckless | Sewer | Maybe | yes | yes | ||||||
n0mad | Sewer | Yes | Yes | Yes | ||||||
Haklin | Sewer lol?:) | Yes | No | Yes | ||||||
Hashy | Whatever | Yes | Yea | Yup | ||||||
Bloodstorm | Sewer smells funny | Yup | Yup | Neg | ||||||
Ltmon | Whatever | Yea | Nay | Aye |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|