Comparing two revisions:
Revisions for IPX vs Team Rampager - ETQW GA Ladder - S01G09
Sun, 01/08/2010 - 15:45 by Fuzz | Mon, 02/08/2010 - 18:01 by Fuzz | ||
---|---|---|---|
< previous diff | |||
Changes to Body | |||
- | *Who:* Team Rampager
| ||
- | *Date@Time:* Tuesday@8:30pm
| ||
- | *Practice session*: Not Separately Scheduled - If you can make it for a game on the Pubs on Monday around 8pm that would be cool but nothing formal as the schedule time was meant to be our new regular Prac scheduled time ;-)
| ||
- | *Captain*: HarassmentPanda or other volunteer
| ||
- | *Where:* 144.140.154.103:31000
| ||
- | *Password:* In Email
| ||
- | *Referee Requested:* No
| ||
- | *Starting Map:* Sewer
| ||
- | *Result*: 2-0 Team Rampager
| ||
- | |||
- | One or two more Subs would be tops but we have the number any way so the challenge has been accepted.
| ||
- | <!--break-->
| ||
*Attendance*
| *Attendance*
| ||
||_. Name||_. Map Preference||_. Tuesday@8:30pm||_. Wednesday@9:00pm||_. Thursday 10:00pm||
| ||_. Name||_. Map Preference||_. Tuesday@8:30pm||_. Wednesday@9:00pm||_. Thursday 10:00pm||
| ||
Changes to Map | |||
- | + | Sewer | |
Changes to Opponent | |||
- | + | Team Rampager | |
Changes to Captain | |||
+ | HarassmentPanda | ||
Changes to Server | |||
- | + | 144.140.154.103:31000 | |
Changes to Result | |||
- | + | Loss | |
Changes to Score IPX | |||
- | + | 0 | |
Changes to Score Other | |||
- | + | 2 |
Current revision:
IPX vs Team Rampager - ETQW GA Ladder - S01G09
18/03/2008 20:30
18/03/2008 21:30
Australia/Sydney
Attendance
Name | Map Preference | Tuesday@8:30pm | Wednesday@9:00pm | Thursday 10:00pm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
HarassmentPanda | Sewer | Yes | Yes | Yes | ||||||
Fuzz | Sewer | Yes | No | No | ||||||
Kazozza | Sewer | Yes | Maybe | Yes | ||||||
Luckless | Sewer | Maybe | yes | yes | ||||||
n0mad | Sewer | Yes | Yes | Yes | ||||||
Haklin | Sewer lol?:) | Yes | No | Yes | ||||||
Hashy | Whatever | Yes | Yea | Yup | ||||||
Bloodstorm | Sewer smells funny | Yup | Yup | Neg | ||||||
Ltmon | Whatever | Yea | Nay | Aye |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|