The revisions let you track differences between multiple versions of a post.
Revision of Game 1 from Sat, 01/09/2007 - 21:45
00/00/
Team IPX V Team Other
Score 9 – 8
Date:
Tenders: Kazashi/Sha8doW/Kazozza (IPX) Various (OTHR)
3 Stars:
Team IPX
Skater stats
Player | No# | Goals | Assists | Points | Shots | Shot % | Hits | PIM |
---|---|---|---|---|---|---|---|---|
AxeMan | 35 | 0 | 0 | 0 | ? | ? | ? | 0 |
Fuzz | 6 | 3 | 1 | 4 | ? | ? | ? | 0 |
Kazashi | 13 | 0 | 0 | 0 | ? | ? | ? | 0 |
Kazozza | 3 | ? | ? | ? | ? | ? | ? | 0 |
Sha8doW | 8 | 3 | 2 | 5 | ? | ? | ? | 6 |
Sir Draco | 19 | ? | ? | ? | ? | ? | ? | 0 |
Goal Tender Stats
Player | No# | Goals Against | Shots Against | Saves | Save % |
---|---|---|---|---|---|
Kazashi | 13 | ? | ? | ? | ? |
Sha8doW | 8 | 2 | ? | ? | ? |
Kazozza | 3 | ? | ? | ? | ? |
Comments
Post new comment