Comparing two revisions:
Revisions for IPX vs Puppies - ETQW GA Ladder - S01G08
Sun, 01/08/2010 - 10:46 by Fuzz | Sun, 01/08/2010 - 11:20 by Fuzz | ||
---|---|---|---|
< previous diff | next diff > | ||
Changes to Match | |||
- | + | 8 |
Revision of Sun, 01/08/2010 - 11:20:
IPX vs Puppies - ETQW GA Ladder - S01G08
09/03/2008 20:00
09/03/2008 21:30
Australia/Sydney
Who: Team IPX v Puppies
Date: Sunday 9th March
Time: 8pm
Where: 144.140.154.119:31400
Password: In Email
Referee Requested: No
Practice session: TBA
Starting Map: Sewer
Captain: HarassmentPanda
Result: 2-0 IPX!
Attendance
Name | Willing to be captain for days marked as available? | Map Preference | Friday@9pm | Saturday@10pm | Sunday@8pm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuzz | Yes | Valley | No | No | Yes | |||||||
Ltmon | Yes | Sewer (bored of Valley) | Yes | Yes | No | |||||||
n0mad | No | Valley/Any | Yes | No | Yes | |||||||
Kazozza | No | Canyon | Yes | Yes | Yes | |||||||
Luckless | No | Any | Yes | Yes | Yes | |||||||
Bloodstorm | Yes | Any | No | No | Yes | |||||||
Hashy | No | Sewer | Yes | Yes | Yes | |||||||
HarassmentPanda | Yes | Volcano | Yes | Yes | Yes |
Unavailable
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Sha8doW | Maybe | Yes,Valley,Yes,Yes,Yes (if im not in Sydney, will keep updating) |