Practice nights...
I was reading through the comments about changing practice…
I would think the results were rather inconclusive. Tuesday looks to be the day…
Instead of having 2 votes, fill in this table with an Y for days you can attend, and ‘N’ for days you cant.
Name | M | T | W | T | F | S | S | Comment | |
---|---|---|---|---|---|---|---|---|---|
Microman | N | Y | N | Y | Y | Y | N | Not every prac will be attendable on weekends / fridays. | |
Silent | Y | N | Y | N | Y | Y | Y | Not tuesday and thur because of soccer | |
n0mad | N | Y | Y | Y | N | N | N | 0k Lets see h0w this Matrix g0es then :P | |
MaTTaTuiDe | Y | Y | N | Y | Y | Y | Y | I CANT EDIT UNLESS I PU A COMMENT IN | |
Willow | . | . | . | . | . | . | . | will align myself with the majority vote as im not able to take part at all for prac | |
Kraizen | N | Y | Y | Y | Y | Y | N | Nyyyyyn :) | |
Somtin | N | N | N | N | Y | Y | N | Friday and sats are sweet as, but summer holidays coming up, so I should be able to join in everyday. | |
kippa | n | y | n | y | y | y | y | no comment | |
Robag | N | Y | N | Y | N | N | N | Sorry for the late response :0 | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
Totals | 2 | 5 | 3 | 5 | 6 | 6 | 3 | Friday and Saturday are most popular. Tuesday and Thursday are both good days. |
Thanks,
MM
Comments
1
1
here is the problem
I am available all of them…
but more available on some moreso then others.
My travel arrangements etc would more commonly occur on a tues/wed/thurs, but i don’t have a preference for Monday night. and Fridays i like to keep casual.
So when someone deciphers that… can they tell me how to fill the table in?
just on the “poll” there wasnt 2 votes each, the second preference was a “preference” to be used in the matter of a tie…
there wasnt a tie…
Post new comment