The revisions let you track differences between multiple versions of a post.
Revision of Practice nights... from Tue, 10/11/2009 - 19:55
I was reading through the comments about changing practice…
I would think the results were rather inconclusive. Tuesday looks to be the day…
Instead of having 2 votes, fill in this table with an Y for days you can attend, and ‘N’ for days you cant.
Name | M | T | W | T | F | S | S | Comment | |
---|---|---|---|---|---|---|---|---|---|
Microman | n | Y | n | Y | Y | Y | n | Not every prac will be attendable on weekends / fridays. | |
Silent | y | n | y | n | y | y | y | Not tuesday and thur because of soccer | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment | |
. | . | . | . | . | . | . | . | comment |
Thanks,
MM
Comments
1
1
here is the problem
I am available all of them…
but more available on some moreso then others.
My travel arrangements etc would more commonly occur on a tues/wed/thurs, but i don’t have a preference for Monday night. and Fridays i like to keep casual.
So when someone deciphers that… can they tell me how to fill the table in?
just on the “poll” there wasnt 2 votes each, the second preference was a “preference” to be used in the matter of a tie…
there wasnt a tie…
Post new comment